![]() |
About | ![]() |
![]() |
Search symbols | ![]() |

About
|
Welcome to the AODC Symbol Library. ![]() The Symbol Library is a collection of standard symbols used by the Australian Ocean Data Centre Joint Facility (AODCJF) for rendering features on screen-based maps. Symbols are generated into Styled Layer Descriptors (SLDs) and generated in realtime by sending a request to a Web Map Server, which creates a preview of a symbol while it is being edited. This catalogue and editor is used by the AODCJF as a central repository for Australian Marine-based symbols. Therefore, the symbols that are stored here can be viewed by the public, however, public users cannot edit or add symbols to the catalogue.
If you are a symbol library administrator, please login to gain access to more options. |
|
Search symbols
| Render | Symbol Name | Symbol Type | AODC Feature Type | |||
|---|---|---|---|---|---|---|
|
|
Black Point | point | Wharf |
|
||
|
|
Blue Dashed Line - Large Dash | line | Sub Tropical Front |
|
||
|
|
CTD | point | AAD CTD cast |
|
||
|
|
Cyan Small Point | point | Glacier |
|
||
|
|
Dark Brown | polygon | Administrative Boundary - Census Statistical Local Area, Species Distribution - Introduced Marine Pest Species in IMCRA regions |
|
||
|
|
Light Brown/Tan with Thin Black Border | polygon | World Countries |
|
||
|
|
Lighthouse | point | Lighthouses |
|
||
|
|
Small Black Cross | point | Offshore Rock |
|
||
|
|
Small Black Crosses | point | Offshore Rocks |
|
Back to Symbol Catalogue Home Page





