Australian Antarctic Division Conditions of Use | Feedback & requests | About us | Site map
Forgot Your Password?
Username:  
Password:
Australian Antarctic Data Centre

Search Tools

Previous Search results

Text, spatial and temporal search and display tools for multiple datasources within the Data Centre and AAD Library and publication catalogues.

List of searches performed more than 10 times

Search text How many times Do search again !
(scientific) 8552   Simple | Advanced
Type your search in here 6259   Simple | Advanced
(penguins) 3227   Simple | Advanced
Search across all databases 3074   Simple | Advanced
(hydrogen) 1757   Simple | Advanced
Pygoscelis adeliae Adelie Penguin 1179   Simple | Advanced
(test) 852   Simple | Advanced
Aptenodytes forsteri Emperor Penguin 819   Simple | Advanced
(electron) 780   Simple | Advanced
Pygoscelis papua Gentoo Penguin (subantarctic) 690   Simple | Advanced
Deschampsia antarctica 685   Simple | Advanced
Catharacta skua Great Skua 680   Simple | Advanced
hydracarina 666   Simple | Advanced
Catharacta maccormicki South Polar Skua 554   Simple | Advanced
Arctocephalus tropicalis Subantarctic Fur Seal 517   Simple | Advanced
Aptenodytes patagonicus King Penguin 500   Simple | Advanced
Metelectrona ventralis Lantern fish 500   Simple | Advanced
Eudyptes chrysolophus Macaroni Penguin 493   Simple | Advanced
Arctocephalus gazella Antarctic Fur Seal 484   Simple | Advanced
Thalassarche melanophris Black-browed Albatross 476   Simple | Advanced
Thalassarche bulleri Buller's Albatross 456   Simple | Advanced
Daption capense Cape Petrel 429   Simple | Advanced
Epiplocyloides antarctica 424   Simple | Advanced
Eudyptes chrysocome Rockhopper Penguin 420   Simple | Advanced
Mirounga leonina Southern Elephant Seal 420   Simple | Advanced
Hydrurga leptonyx Leopard Seal 416   Simple | Advanced
Dissostichus eleginoides Patagonian toothfish 410   Simple | Advanced
Electrona carlsbergi Lantern fish 409   Simple | Advanced
Champsocephalus gunnari Mackerel icefish 406   Simple | Advanced
Phoebetria palpebrata Light-mantled Sooty Albatross 400   Simple | Advanced
Leptonychotes weddellii Weddell Seal 397   Simple | Advanced
Pygoscelis antarctica Chinstrap Penguin 390   Simple | Advanced
Poa cookii 374   Simple | Advanced
Macronectes halli Northern Giant Petrel 371   Simple | Advanced
Acaena magellanica 362   Simple | Advanced
Stercorarius parasiticus Arctic Jaeger, Arctic Skua 360   Simple | Advanced
Diomedea epomophora Southern Royal Albatross 358   Simple | Advanced
Eudorylaimus sp. Unsegmented roundworm 357   Simple | Advanced
Apetenus litoralis True fly 357   Simple | Advanced
Diomedea exulans Wandering Albatross 354   Simple | Advanced
Parochlus steineni Midge 352   Simple | Advanced
Euphausia superba krill 350   Simple | Advanced
(nanotechnology) 344   Simple | Advanced
Pachyptila desolata Antarctic Prion 342   Simple | Advanced
Dissostichus mawsoni Antarctic toothfish 342   Simple | Advanced
Pagodroma nivea Snow Petrel 342   Simple | Advanced
Lichen sp. 335   Simple | Advanced
(model) 331   Simple | Advanced
(dynamic AND model) 320   Simple | Advanced
Puffinus griseus Sooty Shearwater 319   Simple | Advanced
Arctocephalus pusillus Australian Fur Seal 314   Simple | Advanced
Fulmarus glacialoides Southern Fulmar 311   Simple | Advanced
Pygoscelis adeliae Adelie%20Penguin 305   Simple | Advanced
Lobodon carcinophagus Crabeater Seal 303   Simple | Advanced
Thalassoica antarctica Antarctic Petrel 300   Simple | Advanced
Oceanites oceanicus Wilson's Storm Petrel 298   Simple | Advanced
Gentiana antarctica 292   Simple | Advanced
Pterodroma cookii Cook's Petrel 289   Simple | Advanced
Puffinus tenuirostris Short-tailed Shearwater 286   Simple | Advanced
Thalassarche cauta Shy Albatross 276   Simple | Advanced
Thalassarche chrysostoma Grey-headed Albatross 274   Simple | Advanced
Halobaena caerulea Blue Petrel 274   Simple | Advanced
(global AND warming) 273   Simple | Advanced
Arctocephalus australis South American Fur Seal 271   Simple | Advanced
Eudyptes chrysolophus Royal Penguin 271   Simple | Advanced
Puffinus assimilis Little Shearwater 266   Simple | Advanced
Phalacrocorax atriceps Blue-eyed cormorant 262   Simple | Advanced
Colobanthus kerguelensis 261   Simple | Advanced
Ranunculus crassipes 255   Simple | Advanced
Macronectes giganteus Southern Giant Petrel 255   Simple | Advanced
Chrysochromulina type I 253   Simple | Advanced
Procellaria aequinoctialis White-chinned Petrel 245   Simple | Advanced
(water) 243   Simple | Advanced
Procellaria cinerea Grey Petrel 241   Simple | Advanced
Lampanyctus achirus Lantern fish 240   Simple | Advanced
Puffinus gravis Great Shearwater 239   Simple | Advanced
Pterodroma inexpectata Mottled Petrel 237   Simple | Advanced
Chaenodraco wilsoni Spiny Icefish 235   Simple | Advanced
Notothenia (Notothenia) rossii rossii Marbled Rockcod 230   Simple | Advanced
Diomedea amsterdamensis Amsterdam Albatross 227   Simple | Advanced
Phalacrocorax fuscescens Black-faced Cormorant 226   Simple | Advanced
"Pygoscelis adeliae" "Adelie Penguin" 225   Simple | Advanced
Egretta garzetta Little Egret 221   Simple | Advanced
Phocarctos hookeri Hooker's sea lion 219   Simple | Advanced
Pelecanoides georgicus South Georgian Diving Petrel 218   Simple | Advanced
Pygoscelis papua Gentoo Penguin 217   Simple | Advanced
Lissodelphis peronii Southern Right Whale Dolphin 214   Simple | Advanced
Sterna paradisaea Arctic Tern 214   Simple | Advanced
Lepidonotothen squamifrons Grey rockcod 212   Simple | Advanced
Balaenoptera musculus Blue Whale 209   Simple | Advanced
Puffinus assimilis Little Shearwater (Tasman Sea) 207   Simple | Advanced
Zanclorhynchus spinifer Horsefish 207   Simple | Advanced
(nanohorn) 206   Simple | Advanced
Channichthys rhinoceratus Unicorn icefish 203   Simple | Advanced
Electrona subaspera Lantern fish 203   Simple | Advanced
Macrourus holotrachys 203   Simple | Advanced
Thalassarche eremita Chatham Albatross 200   Simple | Advanced
Pterodroma mollis Soft-plumaged Petrel 200   Simple | Advanced
Poa kerguelensis 199   Simple | Advanced
Larus dominicanus Kelp Gull 197   Simple | Advanced
Eudyptes robustus Snares Penguin 197   Simple | Advanced
Phoebetria fusca Sooty Albatross 196   Simple | Advanced
Balaenoptera acutorostrata Minke Whale 193   Simple | Advanced
Thalassarche salvini Salvin's Albatross 190   Simple | Advanced
Oryctolagus cuniculus Rabbit 190   Simple | Advanced
Notothenia (Notothenia) coriiceps Black Rockcod 190   Simple | Advanced
Orcinus orca Killer Whale 189   Simple | Advanced
Ceratodon purpureus 187   Simple | Advanced
Bulweria bulwerii Bulwer's Petrel 187   Simple | Advanced
Eudyptes chrysocome Rockhopper Penguin (eastern) 185   Simple | Advanced
Melanostigma gelatinosum 185   Simple | Advanced
Pringlea antiscorbutica 185   Simple | Advanced
Eudyptula minor Little Penguin 185   Simple | Advanced
Ardea ibis Cattle Egret 184   Simple | Advanced
Antimora rostrata Blue antimora 183   Simple | Advanced
http://meridia.rus-shop.info meridia http://buy-meridia.rus-shop.info buy meridia http://cheap-meridia.rus-shop.info cheap meridia http://meridia-online.rus-shop.info meridia online http://discoun 182   Simple | Advanced
Diomedea sanfordi Northern Royal Albatross 179   Simple | Advanced
Catharacta lonnbergi Subantarctic Skua (southern) 179   Simple | Advanced
Leptonychotes weddelli Weddell Seal 178   Simple | Advanced
Arctocephalus forsteri New Zealand Fur Seal 178   Simple | Advanced
Bryum pseudotriquetrum 177   Simple | Advanced
Pterodroma macroptera Great-winged Petrel 177   Simple | Advanced
Search across all databases 176   Simple | Advanced
(A-1 AND Reactor AND (Calder AND Hall)) 176   Simple | Advanced
Tursiops truncatus Bottlenose Dolphin 175   Simple | Advanced
Trabeculus sp. 175   Simple | Advanced
antarctica 175   Simple | Advanced
Crustacea sp. 175   Simple | Advanced
Naubates sp. 173   Simple | Advanced
Diomedea melanophris 171   Simple | Advanced
Sterna vittata Antarctic Tern (Indian Ocean) 171   Simple | Advanced
(biological) 171   Simple | Advanced
Megaptera novaeangliae Humpback Whale 170   Simple | Advanced
Fregetta tropica Black-bellied Storm Petrel 170   Simple | Advanced
Unknown sp. 170   Simple | Advanced
Sterna bergii Crested Tern 170   Simple | Advanced
Pachyptila salvini Salvin's Prion 170   Simple | Advanced
Pterodroma lessonii White-headed Petrel 170   Simple | Advanced
(laser) 167   Simple | Advanced
Chaenocephalus aceratus Blackfin icefish 166   Simple | Advanced
Tiarina antarctica 166   Simple | Advanced
Physeter macrocephalus Sperm Whale 165   Simple | Advanced
Puffinus gavia Fluttering Shearwater 164   Simple | Advanced
Balaenoptera physalus Fin Whale 164   Simple | Advanced
Procellaria parkinsoni Black Petrel 162   Simple | Advanced
Bathyraja eatonii Eaton's Skate 161   Simple | Advanced
Globicephala melas Long-finned Pilot Whale 161   Simple | Advanced
Lagenorhynchus obscurus Dusky Dolphin 160   Simple | Advanced
Sterna vittata Antarctic Tern 160   Simple | Advanced
Cryptopygus antarcticus Springtail 157   Simple | Advanced
Thalassarche carteri Indian Yellow-nosed Albatross 156   Simple | Advanced
Garrodia nereis Grey-backed Storm-Petrel 155   Simple | Advanced
Pachyptila vittata Broad-billed Prion 155   Simple | Advanced
Eutreptiella sp. 154   Simple | Advanced
Globicephala macrorhynchus Short-finned Pilot Whale 154   Simple | Advanced
Balaenoptera borealis Sei Whale 154   Simple | Advanced
Pelecanoides urinatrix Common Diving-Petrel 154   Simple | Advanced
Poa annua 153   Simple | Advanced
Eubalaena australis Southern Right Whale 153   Simple | Advanced
Eudyptes pachyrhynchus Fiordland Penguin 152   Simple | Advanced
Lugensa brevirostris Kerguelen Petrel 151   Simple | Advanced
Grimmia antarctici 151   Simple | Advanced
Lagenorhynchus cruciger Hourglass Dolphin 150   Simple | Advanced
Eudyptes sclateri Erect-crested Penguin 150   Simple | Advanced
Pachyptila crassirostris Fulmar Prion (southern) 150   Simple | Advanced
Pachyptila turtur Fairy Prion 149   Simple | Advanced
Thalassarche steadi White-capped Albatross 149   Simple | Advanced
"Aptenodytes forsteri" "Emperor Penguin" 149   Simple | Advanced
Epilobium pubens 148   Simple | Advanced
Cephaloziella exiliflora 147   Simple | Advanced
Puffinus pacificus Wedge-tailed Shearwater 147   Simple | Advanced
Balaenoptera bonaerensis Antarctic Minke Whale 146   Simple | Advanced
Electrona antarctica Lantern fish 146   Simple | Advanced
Procellaria westlandica Westland Petrel 145   Simple | Advanced
Daption capense Cape Petrel (southern) 145   Simple | Advanced
Hyperoodon planifrons Southern Bottlenose Whale 144   Simple | Advanced
Stomias gracilis 144   Simple | Advanced
Ectemnorrhinus similis Beetle 143   Simple | Advanced
Telonema antarctica 143   Simple | Advanced
Larus novaehollandiae Silver Gull 142   Simple | Advanced
Bathylagus antarcticus Deepsea smelt 141   Simple | Advanced
Pelagodroma marina White-faced Storm-Petrel 140   Simple | Advanced
Ixodes kerguelensis Tick 140   Simple | Advanced
Pachyptila belcheri Slender-billed Prion 139   Simple | Advanced
Morus capensis Cape Gannet 138   Simple | Advanced
Stercorarius pomarinus Pomarine Jaeger, Pomarine Skua 137   Simple | Advanced
Muraenolepis marmoratus 136   Simple | Advanced
Callitriche antarctica 136   Simple | Advanced
Ommatophoca rossii Ross Seal 135   Simple | Advanced
Gymnoscopelus braueri Lantern fish 135   Simple | Advanced
Halipeurus turtur Biting Lice 134   Simple | Advanced
(energy) 134   Simple | Advanced
Pterodroma neglecta Kermadec Petrel 132   Simple | Advanced
Sterna anaethetus Bridled Tern 132   Simple | Advanced
Morus serrator Australasian Gannet 130   Simple | Advanced
Pterodroma leucoptera Gould's Petrel 130   Simple | Advanced
Longimenopon galeatum Bird lice 129   Simple | Advanced
"Electrona carlsbergi" "Lantern fish" 129   Simple | Advanced
Gymnoscopelus nicholsi Nichol's lanternfish 126   Simple | Advanced
Perineus sp.nov. 126   Simple | Advanced
Drepanopus sp 125   Simple | Advanced
Anthus antarcticus South Georgia Pipit 125   Simple | Advanced
Pterodroma solandri Providence Petrel 125   Simple | Advanced
Naubates prioni Biting Lice 125   Simple | Advanced
Diomedea antipodensis Antipodean Albatross 123   Simple | Advanced
Montia fontana 123   Simple | Advanced
Bathyraja murrayi Murray's Skate 121   Simple | Advanced
Myctophidae indet Lanternfish 120   Simple | Advanced
Cygnus atratus Black Swan 119   Simple | Advanced
mawson 119   Simple | Advanced
Daphniopsis studeri Water flea 119   Simple | Advanced
Pterodroma baraui Barau's Petrel 118   Simple | Advanced
Linospadix sp.1 (Mt. Lewis & Mt. Spurgeon) 117   Simple | Advanced
(abortion) 117   Simple | Advanced
Naubates clypeatus Biting Lice 117   Simple | Advanced
Lepidophthirus macrorhini 116   Simple | Advanced
Diomedea gibsoni Gibson's Albatross 116   Simple | Advanced
Scorpaenidae sp. Scorpionfishes 115   Simple | Advanced
Mancopsetta maculata Antarctic armless flounder 115   Simple | Advanced
(mother AND bombs) 115   Simple | Advanced
Type your search in here 114   Simple | Advanced
Larus pacificus Pacific Gull 113   Simple | Advanced
Diomedea dabbenena Tristan Albatross 112   Simple | Advanced
Perineus circumfasciatus 112   Simple | Advanced
Grimmia sp. 112   Simple | Advanced
Nesiotinus demersus Biting Lice 110   Simple | Advanced
Gobionotothen acuta Triangular Rockcod 110   Simple | Advanced
Ancistrona sp. Biting Lice 110   Simple | Advanced
Naubates heteroproctus Biting Lice 109   Simple | Advanced
Acaena antarctica 109   Simple | Advanced
Halipeurus diversus Biting Lice 109   Simple | Advanced
(neuro AND toxins) 109   Simple | Advanced
Nesiotinus sp. 109   Simple | Advanced
Pottia heimii 108   Simple | Advanced
Protomyctophum subparallelum Lanternfish 108   Simple | Advanced
Gobionotothen gibberifrons Humped rockcod 108   Simple | Advanced
Leucocarbo atriceps Imperial Shag (Heard Island) 108   Simple | Advanced
Perineus sp. 108   Simple | Advanced
Thalassarche impavida Campbell Albatross 107   Simple | Advanced
Invertebrata sp. 106   Simple | Advanced
Sterna fuscata Sooty Tern 106   Simple | Advanced
Anatalanta aptera True fly 105   Simple | Advanced
Azorella selago 105   Simple | Advanced
Paralomis aculeata Red stone crab 105   Simple | Advanced
weather 105   Simple | Advanced
Naubates fuliginosus Bird lice 104   Simple | Advanced
Sarconeurum glaciale 104   Simple | Advanced
Ischnura aurora 103   Simple | Advanced
Amalopteryx maritima True Fly 103   Simple | Advanced
Pediculus diomedeae 103   Simple | Advanced
Thalassarche nov. sp. Pacific Albatross 103   Simple | Advanced
Pogonophryne permitini Plunder fish 102   Simple | Advanced
Macrourus sp. Rat tails, Grenadiers 102   Simple | Advanced
Gygis alba White Tern (Indo-Pacific) 102   Simple | Advanced
(cancer) 101   Simple | Advanced
(climate AND change) 101   Simple | Advanced
Aptenodytes forsteri Emperor%20Penguin 101   Simple | Advanced
Pleuragramma antarcticum Antarctic Silverfish 101   Simple | Advanced
Ditrichum immersum 101   Simple | Advanced
"Deschampsia antarctica" 101   Simple | Advanced
Sula leucogaster Brown Booby 101   Simple | Advanced
Pterodroma incerta Atlantic Petrel 100