List of 20 Recently added Metadata records
See also list of Recently revised Metadata records.
For other metadata records, use the search forms at the Metadata Home Page.
Use the link on the Metadata Entry Id to see full details.
| Entry Id | Title | Created on | Revised on |
|---|---|---|---|
| AAD_Hydroacoustics_data_All | Hydroacoustic data collected from Southern Ocean Cruises by the Australian Antarctic Division | 6-Nov-2008 | 10-Nov-2008 |
| heard_dem_radarsat02 | Heard Island RADARSAT (2002) DEM | 6-Nov-2008 | 6-Nov-2008 |
| Heard_WorldView-1_23MAR08 | Heard Island WorldView-1 Image (23 March 2008) orthorectification | 4-Nov-2008 | 14-Nov-2008 |
| windmill_bathy_surveys | Bathymetric surveys of Brown Bay, O'Brien Bay and Newcomb Bay in the Windmill Islands | 4-Nov-2008 | 4-Nov-2008 |
| ASAC_757 | Ice core paleoclimatology | 21-Oct-2008 | 21-Oct-2008 |
| obrienbay_bathy_dem | A bathymetric Digital Elevation Model (DEM) of O'Brien Bay, Windmill Islands | 15-Oct-2008 | 15-Oct-2008 |
| Heard_Island_Report_1987_1988 | The 1987/1988 Field Season at Heard Island | 13-Oct-2008 | 13-Oct-2008 |
| ADBEX_I_nutrient | ADBEX I cruise to the Prydz Bay region, 1982: nutrient data | 12-Sep-2008 | 12-Sep-2008 |
| ASAC_104_mice | Impacts of the feral house mouse (Mus musculus) on spiders on subantarctic Macquarie Island | 15-Aug-2008 | 15-Aug-2008 |
| ASAC_2932 | Mesoscale Atmospheric Circulations in Terra Nova Bay | 14-Aug-2008 | 14-Aug-2008 |
| AAD_Ant_AIS_vel_series | Amery Ice Shelf velocity time series from Landsat images | 20-Jul-2008 | 20-Jul-2008 |
| ASAC_40_AA0708V6 | The role of Antarctic marine protists in trophodynamics and global change and the impact of UV-B on these organisms - Voyage 6, Aurora Australis 2007/2008 samples | 18-Jul-2008 | 18-Jul-2008 |
| BROKE-West_ASAC_40_AA0506V3 | The role of Antarctic marine protists in trophodynamics and global change and the impact of UV-B on these organisms - Voyage 3, BROKE-West, Aurora Australis 2005/2006 samples | 18-Jul-2008 | 18-Jul-2008 |
| ASAC_40_AS0708R2 | Role of Antarctic marine protists in trophodynamics and global change and impact of UV-B on these organisms - Rotation 2 of the Astrolabe - 2007/2008 samples | 17-Jul-2008 | 17-Jul-2008 |
| ASAC_40_AS0708R4 | Role of Antarctic marine protists in trophodynamics and global change and impact of UV-B on these organisms - Rotation 4 of the Astrolabe - 2007/2008 samples | 17-Jul-2008 | 17-Jul-2008 |
| ASAC_40_AA0708V3 | The role of Antarctic marine protists in trophodynamics and global change and the impact of UV-B on these organisms - Voyage 3, Aurora Australis 2007/2008 samples | 17-Jul-2008 | 17-Jul-2008 |
| ASAC_40_AA0708V1 | The role of Antarctic marine protists in trophodynamics and global change and the impact of UV-B on these organisms - Voyage 1, Aurora Australis 2007/2008 samples | 17-Jul-2008 | 17-Jul-2008 |
| ASAC_1132-2 | Geographic variations in underwater male Weddell seal Trills suggest breeding area fidelity | 16-Jul-2008 | 5-Aug-2008 |
| L7PAN128112_141101_R | Georeferenced Landsat 7 image of the Prince Charles Mountains and Lambert Glacier | 15-Jul-2008 | 21-Jul-2008 |
| LANDSAT_PRINCE_CHARLES_MOUNTAINS_FEATURES | Prince Charles Mountains Features Mapped from Landsat 7 Imagery | 15-Jul-2008 | 17-Jul-2008 |
Back to Data Centre Metadata Reports Main Index | Data Centre Portal | Metadata Home Page
Related resources - Antarctic Names | Antarctic Map Catalogue


