List of all CPR tows ordered by season and voyage.
| Voyage : | 1990/91 V6 ( AAMBER2 ) - Link to additional Voyage details | |||||||||
| Vessel : | Aurora Australis | |||||||||
| Duration : | 3-Jan-1991 to 19-Mar-1991 UTC | |||||||||
| Spatial Bounds : |
| |||||||||
| Voyage Leader : | Dick Williams |
| CPR Tow | Start Position | End Position | Distance (km) | Start /end Dates (UTC) | Segments | Processed | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 63° 16.7' S | 88° 34.5' E | 63° 16.8' S | 83° 46.5' E | 239.9 km at 268° | 12-Jan-1991 09:58 | 12-Jan-1991 20:05 | 26 |
|
| 2 | 66° 36.2' S | 66° 40.6' E | 66° 40.3' S | 69° 37.4' E | 130.1 km at 95° | 6-Mar-1991 02:34 | 6-Mar-1991 05:00 | 5 |
|
| 3 | 66° 42.6' S | 70° 07.7' E | 66° 57.0' S | 71° 05.9' E | 50.1 km at 123° | 6-Mar-1991 06:19 | 6-Mar-1991 09:08 | 6 |
|
| 4 | 67° 01.4' S | 76° 59.5' E | 66° 01.5' S | 79° 06.5' E | 145.3 km at 41° | 9-Mar-1991 02:53 | 9-Mar-1991 10:19 | 17 |
|
| 5 | 64° 53.4' S | 80° 44.8' E | 64° 12.4' S | 83° 52.0' E | 167.3 km at 64° | 10-Mar-1991 02:42 | 10-Mar-1991 12:09 | 18 |
|
| 6 | 63° 59.8' S | 84° 39.2' E | 62° 05.9' S | 92° 13.5' E | 435.7 km at 64° | 10-Mar-1991 18:42 | 11-Mar-1991 14:17 | 44 |
|
| 7 | 62° 04.7' S | 92° 19.8' E | 61° 03.9' S | 95° 59.4' E | 224.1 km at 61° | 11-Mar-1991 14:32 | 12-Mar-1991 00:41 | 24 |
|
| 8 | 61° 01.8' S | 96° 06.7' E | 58° 36.4' S | 104° 38.4' E | 547.1 km at 64° | 12-Mar-1991 01:30 | 13-Mar-1991 00:42 | 60 |
|
| 9 | 58° 35.1' S | 104° 42.2' E | 58° 01.9' S | 106° 36.5' E | 127.2 km at 62° | 13-Mar-1991 01:25 | 13-Mar-1991 06:42 | 12 |
|
Map of the sample locations of all tows for the voyage.
| Voyage : | 1992/93 V7 ( KROCK ) - Link to additional Voyage details | |||||||||
| Vessel : | Aurora Australis | |||||||||
| Duration : | 5-Jan-1993 to 9-Mar-1993 UTC | |||||||||
| Spatial Bounds : |
|
| CPR Tow | Start Position | End Position | Distance (km) | Start /end Dates (UTC) | Segments | Processed | |||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 62° 21.8' S | 98° 00.0' E | 64° 10.9' S | 84° 01.5' E | 725.9 km at 248° | 13-Jan-1993 12:06 | 14-Jan-1993 22:08 | 91 |
|
| 11 | 62° 42.6' S | 85° 44.7' E | 62° 59.9' S | 88° 44.8' E | 155.6 km at 103° | 27-Feb-1993 05:33 | 27-Feb-1993 12:30 | 17 |
|
Map of the sample locations of all tows for the voyage.
| Voyage : | 1993/94 V7 ( SHAM ) - Link to additional Voyage details | |||||||||
| Vessel : | Aurora Australis | |||||||||
| Duration : | 1-Jan-1994 to 1-Mar-1994 UTC | |||||||||
| Spatial Bounds : |
|
| CPR Tow | Start Position | End Position | Distance (km) | Start /end Dates (UTC) | Segments | Processed | |||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 66° 41.9' S | 64° 03.2' E | 69° 14.9' S | 76° 17.4' E | 582.3 km at 125° | 5-Feb-1994 18:11 | 7-Feb-1994 01:18 | 94 |
|
Map of the sample locations of all tows for the voyage.
| Voyage : | 1995/96 V1 ( HI-HO, HI-HO ) - Link to additional Voyage details | |||||||||
| Vessel : | Aurora Australis | |||||||||
| Duration : | 17-Jul-1995 to 2-Sep-1995 UTC | |||||||||
| Spatial Bounds : |
|
| CPR Tow | Start Position | End Position | Distance (km) | Start /end Dates (UTC) | Segments | Processed | |||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 60° 21.0' S | 139° 49.5' E | 53° 00.9' S | 142° 09.6' E | 827.9 km at 11° | 27-Aug-1995 13:14 | 29-Aug-1995 05:36 | 87 |
|
Map of the sample locations of all tows for the voyage.
| Voyage : | 1996/97 V6 - Link to additional Voyage details | |||||||||
| Vessel : | Aurora Australis | |||||||||
| Duration : | 21-Apr-1997 to 24-Apr-1997 UTC | |||||||||
| Spatial Bounds : |
| |||||||||
| Voyage Leader : | Andrew Jackson |
| CPR Tow | Start Position | End Position | Distance (km) | Start /end Dates (UTC) | Segments | Processed | |||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 51° 49.5' S | 141° 04.0' E | 56° 07.8' S | 131° 09.2' E | 804.6 km at 230° | 5-Apr-1997 01:12 | 7-Apr-1997 01:43 | 79 |
|
| 15 | 56° 07.9' S | 131° 05.3' E | 60° 04.9' S | 120° 01.1' E | 783.2 km at 231° | 7-Apr-1997 02:04 | 9-Apr-1997 14:50 | 108 |
|
| 16 | 63° 39.0' S | 149° 30.0' E | 55° 46.7' S | 157° 56.9' E | 993.4 km at 32° | 19-Apr-1997 14:11 | 21-Apr-1997 08:33 | 97 |
|
Map of the sample locations of all tows for the voyage.
| Voyage : | 1997/98 V2 ( ON-ICE ) - Link to additional Voyage details | |||||||||
| Vessel : | Aurora Australis | |||||||||
| Duration : | 23-Sep-1997 to 11-Nov-1997 UTC | |||||||||
| Spatial Bounds : |
| |||||||||
| Voyage Leader : | Ian Marchant |
| CPR Tow | Start Position | End Position | Distance (km) | Start /end Dates (UTC) | Segments | Processed | |||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 52° 08.4' S | 139° 56.2' E | 56° 58.2' S | 126° 28.2' E | 1018.4 km at 233° | 27-Sep-1997 03:20 | 30-Sep-1997 00:58 | 106 |
|
| 18 | 56° 59.8' S | 126° 23.5' E | 60° 11.5' S | 116° 47.3' E | 659.3 km at 233° | 30-Sep-1997 01:17 | 1-Oct-1997 12:57 | 66 |
|
| 19 | 57° 47.3' S | 82° 49.1' E | 55° 02.7' S | 97° 21.7' E | 942.9 km at 77° | 3-Nov-1997 08:00 | 4-Nov-1997 23:31 | 82 |
|
Map of the sample locations of all tows for the voyage.
| Voyage : | 1997/98 V4 ( SEXY ) - Link to additional Voyage details | |||||||||
| Vessel : | Aurora Australis | |||||||||
| Duration : | 29-Nov-1997 to 22-Jan-1998 UTC | |||||||||
| Spatial Bounds : |
| |||||||||
| Voyage Leader : | Vince Restuccia |
| CPR Tow | Start Position | End Position | Distance (km) | Start /end Dates (UTC) | Segments | Processed | |||
|---|---|---|---|---|---|---|---|---|---|
| 20 | 53° 27.5' S | 141° 55.5' E | 59° 05.4' S | 136° 00.9' E | 724.2 km at 208° | 2-Dec-1997 03:15 | 3-Dec-1997 06:24 | 95 |
|
| 21 | 59° 07.3' S | 135° 47.5' E | 61° 43.5' S | 122° 05.0' E | 804.4 km at 243° | 3-Dec-1997 07:22 | 4-Dec-1997 13:37 | 88 |
|
| 22 | 64° 00.6' S | 112° 22.2' E | 61° 24.1' S | 126° 30.5' E | 775.1 km at 74° | 11-Jan-1998 13:05 | 12-Jan-1998 23:44 | 84 |
|
| 23 | 60° 59.8' S | 128° 53.6' E | 58° 47.3' S | 140° 41.4' E | 701.2 km at 75° | 13-Jan-1998 06:22 | 14-Jan-1998 12:50 | 76 |
|
Map of the sample locations of all tows for the voyage.
| Voyage : | 1997/98 V5 - Link to additional Voyage details | |||||||||
| Vessel : | Aurora Australis | |||||||||
| Duration : | 26-Jan-1998 to 23-Feb-1998 UTC | |||||||||
| Spatial Bounds : |
| |||||||||
| Voyage Leader : | Brian Taylor |
| CPR Tow | Start Position | End Position | Distance (km) | Start /end Dates (UTC) | Segments | Processed | |||
|---|---|---|---|---|---|---|---|---|---|
| 24 | 49° 20.6' S | 130° 39.2' E | 52° 55.0' S | 118° 38.8' E | 925.7 km at 240° | 29-Jan-1998 04:55 | 31-Jan-1998 05:49 | 97 |
|
| 25 | 52° 57.5' S | 118° 31.2' E | 55° 14.0' S | 111° 03.4' E | 548.2 km at 240° | 31-Jan-1998 06:15 | 1-Feb-1998 05:59 | 62 |
|
| 26 | 55° 14.0' S | 111° 04.0' E | 57° 59.1' S | 100° 03.3' E | 739.0 km at 241° | 1-Feb-1998 06:00 | 2-Feb-1998 12:54 | 75 |
|
| 27 | 57° 59.5' S | 100° 01.7' E | 61° 22.6' S | 85° 03.8' E | 917.8 km at 240° | 2-Feb-1998 13:10 | 4-Feb-1998 02:58 | 97 |
|
| 28 | 61° 22.9' S | 85° 02.5' E | 64° 12.8' S | 72° 13.2' E | 722.1 km at 239° | 4-Feb-1998 03:00 | 5-Feb-1998 07:59 | 77 |
|
| 29 | 64° 12.5' S | 72° 14.0' E | 66° 55.0' S | 64° 44.8' E | 457.0 km at 225° | 5-Feb-1998 08:00 | 6-Feb-1998 07:43 | 53 |
|
| 30 | 65° 07.2' S | 78° 53.9' E | 64° 55.5' S | 79° 44.8' E | 45.3 km at 62° | 15-Feb-1998 09:11 | 15-Feb-1998 10:59 | 6 |
|
| 31 | 63° 22.8' S | 85° 49.7' E | 60° 28.0' S | 97° 18.0' E | 680.8 km at 67° | 16-Feb-1998 02:00 | 17-Feb-1998 07:58 | 67 |
|
| 32 | 60° 27.7' S | 97° 18.9' E | 58° 53.9' S | 103° 08.1' E | 369.9 km at 65° | 17-Feb-1998 08:15 | 18-Feb-1998 00:24 | 32 |
|
| 33 | 55° 54.9' S | 113° 19.2' E | 53° 01.8' S | 122° 17.8' E | 662.2 km at 65° | 19-Feb-1998 04:05 | 20-Feb-1998 01:59 | 65 |
|
| 34 | 53° 01.8' S | 122° 17.5' E | 49° 38.7' S | 131° 33.4' E | 744.8 km at 63° | 20-Feb-1998 02:00 | 21-Feb-1998 05:59 | 69 |
|
Map of the sample locations of all tows for the voyage.
| Voyage : | 1997/98 V7 ( PICCIES ) - Link to additional Voyage details | |||||||||
| Vessel : | Aurora Australis | |||||||||
| Duration : | 3-Apr-1998 to 22-May-1998 UTC | |||||||||
| Spatial Bounds : |
| |||||||||
| Voyage Leader : | Dick Williams |
| CPR Tow | Start Position | End Position | Distance (km) | Start /end Dates (UTC) | Segments | Processed | |||
|---|---|---|---|---|---|---|---|---|---|
| 35 | 63° 08.0' S | 126° 00.5' E | 61° 06.6' S | 139° 26.9' E | 732.5 km at 78° | 13-May-1998 09:41 | 14-May-1998 23:53 | 82 |
|
| 36 | 60° 55.0' S | 140° 10.6' E | 56° 50.8' S | 153° 38.0' E | 893.7 km at 66° | 15-May-1998 04:53 | 16-May-1998 22:42 | 95 |
|
Map of the sample locations of all tows for the voyage.
| Voyage : | 1998/99 V1 ( FIRE and ICE ) - Link to additional Voyage details | |||||||||
| Vessel : | Aurora Australis | |||||||||
| Duration : | 15-Jul-1998 to 31-Jul-1998 UTC | |||||||||
| Spatial Bounds : |
|
| CPR Tow | Start Position | End Position | Distance (km) | Start /end Dates (UTC) | Segments | Processed | |||
|---|---|---|---|---|---|---|---|---|---|
| 37 | 56° 37.6' S | 158° 31.3' E | 62° 19.0' S | 149° 39.6' E | 805.3 km at 215° | 18-Jul-1998 23:09 | 20-Jul-1998 14:01 | 71 |
|
Map of the sample locations of all tows for the voyage.
| Voyage : | 1998/99 V4 ( SEXY II ) - Link to additional Voyage details | |||||||||
| Vessel : | Aurora Australis | |||||||||
| Duration : | 28-Oct-1998 to 27-Dec-1998 UTC | |||||||||
| Spatial Bounds : |
|
| CPR Tow | Start Position | End Position | Distance (km) | Start /end Dates (UTC) | Segments | Processed | |||
|---|---|---|---|---|---|---|---|---|---|
| 38 | 52° 03.2' S | 129° 21.1' E | 56° 27.3' S | 118° 22.0' E | 863.8 km at 231° | 2-Nov-1998 03:18 | 4-Nov-1998 01:04 | 93 |
|
| 39 | 56° 27.7' S | 118° 20.9' E | 59° 46.0' S | 113° 23.8' E | 468.4 km at 216° | 4-Nov-1998 01:10 | 5-Nov-1998 01:11 | 39 |
|
Map of the sample locations of all tows for the voyage.
| Voyage : | 1998/99 V6 ( STAY ) - Link to additional Voyage details | |||||||||
| Vessel : | Aurora Australis | |||||||||
| Duration : | 6-Mar-1999 to 21-Apr-1999 UTC | |||||||||
| Spatial Bounds : |
|
| CPR Tow | Start Position | End Position | Distance (km) | Start /end Dates (UTC) | Segments | Processed | |||
|---|---|---|---|---|---|---|---|---|---|
| 40 | 48° 33.2' S | 95° 52.5' E | 54° 02.1' S | 87° 58.6' E | 819.5 km at 219° | 14-Mar-1999 07:24 | 16-Mar-1999 08:48 | 88 |
|
| 41 | 60° 11.7' S | 79° 50.6' E | 65° 04.8' S | 67° 31.7' E | 829.0 km at 224° | 18-Mar-1999 08:39 | 20-Mar-1999 09:13 | 89 |
|
| 42 | 62° 47.3' S | 122° 05.9' E | 59° 53.7' S | 136° 24.5' E | 826.0 km at 74° | 12-Apr-1999 00:43 | 13-Apr-1999 03:57 | 89 |
|
| 43 | 59° 52.2' S | 136° 31.2' E | 56° 51.7' S | 151° 38.6' E | 940.7 km at 76° | 13-Apr-1999 04:14 | 14-Apr-1999 10:20 | 102 |
|
| 44 | 56° 49.5' S | 151° 47.8' E | 54° 58.4' S | 158° 42.0' E | 476.9 km at 67° | 14-Apr-1999 10:47 | 15-Apr-1999 02:13 | 52 |
|
Map of the sample locations of all tows for the voyage.
| Voyage : | 1999/2000 JARE 41 - Link to additional Voyage details | |||||||||
| Vessel : | Shirase | |||||||||
| Duration : | to UTC | |||||||||
| Spatial Bounds : |
|
| CPR Tow | Start Position | End Position | Distance (km) | Start /end Dates (UTC) | Segments | Processed | |||
|---|---|---|---|---|---|---|---|---|---|
| 59 | 50° 26.5' S | 110° 02.1' E | 55° 03.7' S | 109° 59.6' E | 513.8 km at 180° | 7-Dec-1999 08:55 | 8-Dec-1999 05:59 | 56 |
|
| 60 |
